|
International Society for Photogrammetry and Remote Sensing
Commission III - Photogrammetric Computer Vision Working Group III / 3 - Processing of point clouds from laser scanners and other sensors, 2004 - 2008
|
| Resources and links | |
|
Airborne laser scanners |
|
Terrestrial laser scanners |
|
Providers of airborne laser scanning services |
|
Public domain software |
|
Other links |
|
Airborne laser scanners | ||
| Manufacturer | Scanner | ||
|
|
Fugro-Inpark | FLI-MAP | |
|
|
IGI mbH | LiteMapper | |
|
|
Laseroptronix | GeoMapper 3D | |
|
|
Leica | ALS series | |
|
|
Optech | ALTM Series | |
|
|
Riegl | LMS-Q Series | |
|
|
TopEye | TopEye MK II | |
|
|
TopoSys | Falcon | |
|
Terrestrial laser scanners | ||
| Manufacturer | Scanner | ||
|
|
3rdTech | DeltaSphere 3000 | |
|
|
i-SiTE Pty. Ltd | I-SiTE 4400 Laser Imaging System | |
|
|
FARO iQvolution | FARO LS Series | |
|
|
Konika Minolta | VIVID Series | |
|
|
Leica | HDS Series | |
|
|
Measurement Devices Ltd | LaserAce Scanner | |
|
|
Optech | ILRIS-3D | |
|
|
Riegl | LMS-Z Series | |
|
|
Trimble | Callidus and Mensi scanners | |
|
|
VisiImage Inc. | 3Dguru Laser Scanning System | |
|
|
Zoller + Fröhlich | IMAGER Series | |
|
Providers of airborne laser scanning services | |
|
|
Company list at the GeoLas website | |
|
|
Company list of the International Lidar Mapping Forum | |
|
Public domain software | |
|
|
Building reconstruction software of the University of Hannover, Germany. | |
|
Other links | |
|
|
International Lidar Mapping Forum | |
|
|
Overview article on terrestrial laser scanners presented by Christoph Fröhlich at the NatScan conference, Freiburg, Germany, October 3-6, 2004. | |
|
Last change: 19-June-2006 by George Vosselman Problems and/or queries, send e-mail: George Vosselman |