Departments

Academic output

Department of Water Resources

ISI Journal Articles 2011

Ambarwulan, W., Salama, M.S., Mannaerts, C.M. and Verhoef, W. (2011) Estimating specific inherent optical properties of tropical coastal waters using bio - optical model inversion and in situ measurements : case of the Berau estuary, East Kalimantan, Indonesia. In: Hydrobiologia : open access, 658(2011)1, pp. 197-211. Full text | Full text

Francés, A.P. and Lubczynski, M.W. (2011) Topsoil thickness prediction at the catchment scale by integration of invasive sampling, surface geophysics, remote sensing and statistical modeling. In: Journal of hydrology, 405 (2011)1-2 pp. 31-47. Full text | Full text

Gebrehiwot, T., van der Veen, A. and Maathuis, B.H.P. (2011) Spatial and temporal assessment of drought in the Northern highlands of Ethiopia. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 13 (2011)3 pp. 309-321. Full text | Full text

Georgiadou, P.Y., Bana, B., Becht, R., Hoppe, R., Ikingura, J., Kraak, M.J., Lance, K.T., Lemmens, R.L.G., Lungo, J.H., McCall, M.K., Miscione, G. and Verplanke, J.J. (2011) Sensors, empowerment and accountability : a digital earth view from East Africa : invited paper. In: International Journal of Digital Earth, 4 (2011)4 pp. 285-304. Full text | Full text

Haile, A.T., Rientjes, T.H.M., Gieske, A.S.M., Jetten, V.G. and ... [et al.] (2011) Satellite remote sensing and conceptual cloud modeling for convective rainfall simulation. In: Advances in water resources, 34(2011)1, pp. 26-37. Full text | Full text

Haile, A.T., Rientjes, T.H.M., Habib, E., Jetten, V.G. and ... [et al.] (2011) Rain event properties at the source of the Blue Nile river. In: Hydrology and earth system sciences (HESS) : open access, 15 (2011)3 pp. 1023-1034. Full text | Full text

Malik, M.J., van der Velde, R., Vekerdy, Z., Su, Z. and ... [et al.] (2011) Semi - empirical approach for estimating broadband albedo of snow. In: Remote sensing of environment, 115 (2011)8 pp. 2086-2095. Full text | Full text

Wang, X., Wang, Q., Yang, S., Zheng, D., Wu, C. and Mannaerts, C.M. (2011) Evaluating nitrogen removal by vegetation uptake using satellite image time series in riparian catchments. In: Science of the total environment, 409(2011)13, pp. 2567-2576. Full text | Full text

Qin, C., Bressers, H.T.A., Su, Z. and ... [et al.] (2011) Assessing economic impacts of China's water pollution mitigation measures through a dynamic computable general equilibrium analysis. In: Environmental research letters, 6(2011)4, art 044026, 15 p. Full text | Full text

Rientjes, T.H.M., Perera, B.U.J., Haile, A.T., Reggiani, P. and Muthuwatta, L.P. (2011) Regionalisation for lake level simulation : the case of lake Tana in the upper blue Nile, Ethiopia. In: Hydrology and earth system sciences (HESS) : open access, 15 (2011)4 pp. 1167-1183. Full text | Full text

Rientjes, T.H.M., Haile, A.T., Kebede, E., Mannaerts, C.M. and ... [et al.] (2011) Changes in land cover, rainfall and stream flow in Upper Gilgel Abbay catchment, Blue Nile basin, Ethiopia. In: Hydrology and earth system sciences (HESS) : open access, 15 (2011)6 pp. 1979-1989. Full text | Full text

Salama, M.S. and Su, Z. (2011) Resolving the subscale spatial variability of apparent and inherent optical properties in ocean color match - up sites. In: IEEE Transactions on geoscience and remote sensing, 49 (2011)7 pp. 2612-2622. Full text | Full text

Salama, M.S., Melin, F. and van der Velde, R. (2011) Ensemble uncertainty of inherent optical properties. In: Optics express, 19(2011)18, pp. 16772-16783. Full text | Full text

Chen, X.L., Ma, Y.M., Kelder, H., Su, Z. and ... [et al.] (2011) On the behaviour of the tropopause folding events over the Tibetan Plateau. In: Atmospheric Chemistry and Physics, ACP : An Interactive Open Access Journal of the European Geosciences Union, 11 (2011)10 pp. 5113-5122. Full text | Full text

Jin, X.M., Schaepman, M.E., Clevers, J.G.P.W., Su, Z. and Hu, G.C. (2011) Groundwater depth and vegetation in the Ejina area, China. In: Arid Land Research and Management, 25 (2011)2 pp. 194-199. Full text | Full text

Ma, W., Ma, Y. and Su, Z. (2011) Feasibility of retrieving land surface heat fluxes from ASTER data using SEBS : a case study from the Namco area of the Tibetan plateau. In: Arctic, antarctic and alpine research, 43 (2011)2 pp. 239-245. Full text | Full text

Ma, W., Ma, Y., Hu, Z., Su, Z., Wang, J. and Ishikawa, H. (2011) Estimating surface fluxes over middle and upper streams of the Heihe river basin with ASTER imagery. In: Hydrology and earth system sciences (HESS) : open access, 15 (2011)5 pp. 1403-1413. Full text | Full text

Su, Z., Wen, J., Dente, L., van der Velde, R. and ... [et al.] (2011) The Tibetan plateau observatory of plateau scale soil moisture and soil temperature, Tibet - Obs, for quantifying uncertainties in coarse resolution satellite and model products. In: Hydrology and earth system sciences (HESS) : open access, 15 (2011)7 pp. 2303-2016. Full text | Full text

Tian, X., Li, Z.Y., van der Tol, C., Su, Z., Li, X., He, Q.S., Bao, Y.F., Chen, E.X. and Li, L.H. (2011) Estimating zero - plane displacement height and aerodynamic roughness length using synthesis of LiDAR and SPOT - 5 data. In: Remote sensing of environment, 115 (2011)9 pp. 2330-2341. Full text | Full text

De Lathauwer, E., Timmermans, W.J. and ... [et al.] (2011) Estimation of the spatially distributed surface energy budget for AgriSAR 2006, part II : Integration of remote sensing and hydrologic modeling. In: IEEE Journal of selected topics in applied earth observation and remote sensing, 4 (2011)2 pp. 482-493. Full text | Full text

Timmermans, W.J. and ... [et al.] (2011) Estimation of the spatially distributed surface energy budget for AgriSAR 2006, part I : remote sensing model intercomparison. In: IEEE Journal of selected topics in applied earth observation and remote sensing, 4 (2011)2 pp. 465-481. Full text | Full text

Berlanga-Robles, C.A., Ruiz-Luna, A., Bocco Verdinelli, G.H.R. and Vekerdy, Z. (2011) Spatial analysis of the impact of shrimp culture on the coastal wetlands on the Northern coast of Sinaloa, Mexico. In: Ocean & coastal management, 54(2011)7, pp. 535-543. Full text | Full text

Damm, A., Erler, A., Hillen, W., Meroni, M., Schaepman, M.E., Verhoef, W. and Rascher, U. (2011) Modeling the impact of spectral sensor configurations on the FLD retrieval accuracy of sun - induced chlorophyll fluorescence. In: Remote sensing of environment, 115 (2011)8 pp. 1882-1892. Full text | Full text

Laurent, V.C.E., Verhoef, W. and ... [et al.] (2011) Estimating forest variables from top - of - atmosphere radiance satellite measurements using coupled radiative transfer models. In: Remote sensing of environment, 115 (2011)4 pp. 1043-1052. Full text | Full text

Laurent, V.C.E., Verhoef, W. and ... [et al.] (2011) Inversion of a coupled canopy atmosphere model using multi - angular top - of - atmosphere radiance data : a forest case study. In: Remote sensing of environment, 115 (2011)10 pp. 2603-2612. Full text | Full text

le Maire, G., Marsden, C., Verhoef, W. and ... [et al.] (2011) Leaf area index estimation with MODIS reflectance time series and model inversion during full rotations of Eucalyptus plantations. In: Remote sensing of environment, 115 (2011)2 pp. 586-599. Full text | Full text

Yevenes, M.A. and Mannaerts, C.M. (2011) Seasonal and land use impacts on the nitrate budget and export of a mesoscale catchment in Southern Portugal. In: Agricultural water management, 102 (2011)1 pp. 54-65. Full text | Full text

Zeng, Y., Su, Z., Wan, L. and Wen, J. (2011) Numerical analysis of air - water - heat flow in unsaturated soil : is it necessary to consider airflow in land surface models. In: Journal of geophysical research : D: Atmospheres, 116 (2011) D20107, 18 p. Full text | Full text

Zeng, Y., Su, Z., Wan, L. and Wen, J. (2011) A simulation analysis of the advective effect on evaporation using a two - phase heat mass flow model. In: Water resources research, 47 (2011)10 W10529, 18 p. Full text | Full text

Zhong, L., Su, Z., Ma, Y., Salama, M.S. and Sobrino, J.A. (2011) Accelerated changes of environmental conditions on the Tibetan plateau caused by climate change. In: Journal of Climate : open access, 24 (2011)24 pp. 6540-6550. Full text | Full text

  1. Home »
  2. Departments »
  3. Water Resources »