Departments

Academic output

Department of Urban and Regional Planning and Geo-Information Management

ISI Journal Articles 2011

Augustijn, P.W.M., Flacke, J. and Retsios, V. (2011) Simulating informal settlement growth in Dar es Salaam, Tanzania : an agent - based housing model. In: Computers, Environment and Urban Systems : an international journal, 35 (2011)2 pp. 93-103. Full text | Full text

Tambuwala, N., Bennett, R.M. and ... [et al.] (2011) On the role of government land information in macroeconomic policies. In: Environment and planning, C : Government and policy, 29(2011)6, pp. 1087-1101. Full text

Chandran, R., Krishnan, P. and Nguyen, K. (2011) Wildlife enforcement monitoring system, WEMS : a solution to support compliance of multilateral environmental agreements. In: Government information Quaterly, 28(2011)2, pp. 231-238. Full text | Full text

Cheng, F., Geertman, S., Kuffer, M. and ... [et al.] (2011) An integrative methodology to improve brownfield redevelopment planning in Chinese cities : a case study of Futian, Shenzhen. In: Computers, Environment and Urban Systems : an international journal, 35 (2011)5 pp. 388-398. Full text | Full text

de Vries, W.T. and Zevenbergen, J.A. (2011) Discretionary space as a concept to review innovation in land administration in Africa. In: Survey review, 43 (2011)323 pp. 638-652. Full text | Full text

Gebrehiwot, T., van der Veen, A. and Maathuis, B.H.P. (2011) Spatial and temporal assessment of drought in the Northern highlands of Ethiopia. In: International journal of applied earth observation and geoinformation : JAG, 13 (2011)3 pp. 309-321. Full text | Full text

Annoni, A., Craglia, M., Ehlers, M., Georgiadou, P.Y. and ... [et al.] (2011) A European perspective on digital earth : invited paper. In: International journal of digital earth, 4 (2011)4 pp. 271-284. Full text | Full text

Georgiadou, P.Y., Bana, B., Becht, R., Hoppe, R., Ikingura, J., Kraak, M.J., Lance, K.T., Lemmens, R.L.G., Lungo, J.H., McCall, M.K., Miscione, G. and Verplanke, J.J. (2011) Sensors, empowerment and accountability : a digital earth view from East Africa : invited paper. In: International journal of digital earth, 4 (2011)4 pp. 285-304. Full text | Full text

Skutsch, M., Vickers, B., Georgiadou, P.Y. and McCall, M.K. (2011) Alternative models for carbon payments to communities under REDD+ : a comparison using the Polis model of actor inducements. In: Environmental science and policy, 14(2011)4, pp. 140-151. Full text | Full text

Hao, P., Sliuzas, R.V. and Geertman, S. (2011) The development and redevelopment of urban villages in Shenzhen. In: Habitat international : a journal for the study of human settlements, 35 (2011)2 pp. 214-224. Full text | Full text

Jain, S., Kohli, D., Rao, R.M. and Bijker, W. (2011) Spatial metrics to analyse the impact of regional factors on pattern of urbanisation in Gurgaon, India. In: Journal of the Indian society of remote sensing = Photonirvachak, 39 (2011)2 pp. 203-212. Full text | Full text

Lance, K.T., Georgiadou, P.Y. and Bregt, A.K. (2011) Evaluation of the Dutch subsurface geoportal : what lies beneath. In: Computers, Environment and Urban Systems : an international journal, 35 (2011)2 pp. 150-158. Full text | Full text

Lengoiboni, M., van der Molen, P. and Bregt, A.K. (2011) Pastoralism within the cadastral system : seasonal interactions and access agreements between pastoralists and non - pastoralists in Northern Kenya. In: Journal of arid environments, 75 (2011)5 pp. 477-486. Full text | Full text

Campos, M., Velázquez, A., Verdinelli, G.B., Priego-Santander, A., McCall, M.K. and ... [et al.] (2011) Rural people's knowledge and perception of landscape : a case study from the Mexican Pacific coast. In: Society and Natural resources,  (2011)IN PRESS 16 p. Full text | Full text

de Paoli, S. and Miscione, G. (2011) Relationality in geoIT software development : how data structures and organization perform together. In: Computers, Environment and Urban Systems : an international journal, 35 (2011)2 pp. 173-182. Full text | Full text

Chimhamhiwa, D., Mutanga, O. and van der Molen, P. (2011) Measuring quality performance of cadastral survey and deeds registration work processes. In: Land use policy, 28 (2011)1 pp. 38-46. Full text | Full text

Navarra, D.D. (2011) Towards a theory to research and study global information and communication technology programmes. In: International journal of academic research, 3(2011)1, pp. 823-834. Full text | Full text

Roy, P., Martínez, J.A., Miscione, G., Zuidgeest, M.H.P. and van Maarseveen, M.F.A.M. (2011) Using social network analysis to profile people based on their e-communication and travel balance. In: Journal of transport geography,  (2011)IN PRESS 12 p. Full text | Full text

Dubovyk, O., Sliuzas, R.V. and Flacke, J. (2011) Spatio - temporal modelling of informal settlements development in Sancaktepe district, Istanbul, Turkey. In: ISPRS journal of photogrammetry and remote sensing, 66 (2011)2 pp. 235-246. Full text | Full text

Doner, F., Thompson, R., Stoter, J.E., Lemmen, C.H.J. and ... [et al.] (2011) Solutions for 4D cadastre : with a case study on utility networks. In: International journal of geographical information science : IJGIS, 25 (2011)7 pp. 1173-1189. Full text | Full text

Filatova, T., Mulder, J.P.M. and van der Veen, A. (2011) Coastal risk management : how to motivate individual economic decisions to lower flood risk. In: Ocean & coastal management, 54(2011)2, pp. 164-172. Full text | Full text

van der Veen, A. and Gebrehiwot, T. (2011) Effect of policy interventions on food security in Tigray, Northern Ethiopia. In: Ecology and society : a journal of integrative science for resilience and sustainability : open access, 16 (2011)1 art. no. 18, 17 p. Full text | Full text

Krol, M.S., de Vries, M.J., van Oel, P.R. and ... [et al.] (2011) Sustainability of small reservoirs and large scale water availability under current conditions and climate change. In: Water resources management, 25 (2011)12 pp. 3017-3026. Full text | Full text

van Oel, P.R., Krol, M.S. and Hoekstra, A.Y. (2011) Downstreamness : a concept to analyze basin closure. In: Journal of water resources planning and management, 137(2011)5, pp. 404-411. Full text

van Oel, P.R., Krol, M.S. and Hoekstra, A.Y. (2011) Application of multi - agent simulation to evaluate the influence of reservoir operation strategies on the distribution of water availability in the semi - arid Jaguaribe basin, Brazil. In: Physics and Chemistry of the Earth : Parts A/B/C, (2011)IN PRESS, 9 p. Full text | Full text

van Oel, P.R. and Hoekstra, A.Y. (2011) Towards quantification of the water footprint of paper : a first estimate of its consumptive component. In: Water resources management, 26 (2011)3 pp. 733-749. Full text | Full text

Filatova, T., Voinov, A.A. and van der Veen, A. (2011) Land market mechanisms for preservation of space for coastal ecosystems : an agent - based analysis. In: Environmental modelling and software, 26 (2011)2 pp. 179-190. Full text | Full text

Beukes, E., Vanderschuren, M., Zuidgeest, M.H.P. and Brussel, M.J.G. (2011) Creating liveable neighborhoods through context - sensitive multimodal road planning. In: Transportation research record : journal of the transportation research board, (2011)2244, pp. 27-33. Full text

Beukes, E.A., Vanderschuren, M.J.W.A. and Zuidgeest, M.H.P. (2011) Context sensitive multimodal road planning : a case study in Cape Town, South Africa. In: Journal of transport geography, 19 (2011)3 pp. 452-460. Full text | Full text

Massink, R., Zuidgeest, M.H.P., Rijnsburger, J., Sarmiento, O.L. and van Maarseveen, M.F.A.M. (2011) The climate value of cycling. In: Natural resources forum, 35(2011)2, pp. 100-111. Full text | Full text