Department of Earth Observation Science
ISI Journal Articles 2009
Debba, P., Carranza, E.J.M., Stein, A. and van der Meer, F.D. (2009) Deriving optimal exploration target zones on mineral prospectivity maps. In: Mathematical Geosciences, 41(2009)4, pp. 421-446. Full text | Full text
Ebert, A., Kerle, N. and Stein, A. (2009) Urban social vulnerability assessment with physical proxies and spatial metrics derived from air- and spaceborne imagery and GIS data. In: Natural hazards : journal of the international society for the prevention and mitigation of natural hazards, 48 (2009)2 pp. 275-294. Full text | Full text
Oude Elberink, S.J. and Vosselman, G. (2009) 3D information extraction from laser point clouds covering complex road junctions. In: The photogrammetric record, 24 (2009)125 pp. 23-36. Full text | Full text
Oude Elberink, S.J. and Vosselman, G. (2009) Building reconstruction by target based graph matching on incomplete laser data : analysis and limitations. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)8 pp. 6101-6118. Full text | Full text
Pu, S. and Vosselman, G. (2009) Building facade reconstruction by fusing terrestrial laser points and images. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)6 pp. 4525-4542. Full text | Full text
Pu, S. and Vosselman, G. (2009) Knowledge based reconstruction of building models from terrestrial laser scanning data. In: ISPRS Journal of Photogrammetry and Remote Sensing, 64 (2009)6 pp. 575-584. Full text | Full text
Jochem, A., Höfle, B., Rutzinger, M. and Pfeifer, N. (2009) Automatic roof plane detection and analysis in airborne LIDAR point clouds for solar potential assessment. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)7 pp. 5241-5262. Full text | Full text
Rutzinger, M., Rottensteiner, F. and Pfeifer, N. (2009) A comparison of evaluation techniques for building extraction from airborne laser scanning. In: IEEE journal of selected topics in applied earth observation and remote sensing, 2(2009)1, pp. 11-20. Full text
Castoldi, N., Bechini, L. and Stein, A. (2009) Evaluation of the spatial uncertainty of agro - ecological assessments at the regional scale : the phosphorus indicator in Northern Italy. In: Ecological indicators : integrating monitoring, assessment and management, 9 (2009)5 pp. 902-912. Full text | Full text
Castoldi, N., Stein, A. and Bechini, L. (2009) Agri - environmental assessment of extractable soil phosphorus at the regional scale. In: NJAS: Wageningen journal of life sciences, 56 (2009)4 pp. 325-343. Full text | Full text
Lechner, A.M., Stein, A., Jones, S.D. and Ferwerda, J.G. (2009) Remote sensing of small and linear features : quantifying the effects of patch size and length, grip position and detectability on land cover mapping. In: Remote sensing of environment, 113 (2009)10 pp. 2194-2204. Full text | Full text
Stein, A., Hamm, N.A.S. and Qinghua, Y. (2009) Handling uncertainties in image mining for remote sensing studies. In: International journal of remote sensing, 30 (2009)20 pp. 5365-5382. Full text | Full text
Stein, A. (2009) Changes in JAG : editorial. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 11 (2009)2 pp. 95-95. Full text | Full text
van de Kassteele, J., Stein, A. and ... [et al.] (2009) External drift kriging of NOx concentrations with dispersion model output in a reduced air quality monitoring network. In: Environmental and ecological statistics, 16(2009)3, pp. 321-340. Full text | Full text
Ye, Q., Chen, F., Stein, A. and Zhong, Z. (2009) Use of a multi - temporal grid method to analyze changes in glacier coverage in the Tibetan plateau. In: Progress in natural science, 19(2009)7, pp. 861-872. Full text | Full text
Kandwal, R., Jeganathan, C., Tolpekin, V.A. and Kushwaha, S.P.S. (2009) Discriminating the invasive species, Lantana, using vegetation indices. In: Journal of the Indian society of remote sensing = Photonirvachak, 37 (2009)2 pp. 275–290. Full text | Full text
Tolpekin, V.A. and Stein, A. (2009) Quantification of the effects of land - cover - class spectral separability on the accuracy of Markov - random - field - based superresolution mapping. In: IEEE Transactions on geoscience and remote sensing, 47 (2009)9 pp. 3283-3297. Full text
Dong, H., Lindenbergh, R., Pfeifer, N. and Vosselman, G. (2009) ICESat full - waveform altimetry compared to airborne laser scanning altimetry over the Netherlands. In: IEEE Transactions on geoscience and remote sensing, 47 (2009)10 pp. 3365-3378. Full text | Full text