Research

Acquisition and quality of geo-spatial information

Academic output 2006 - present

Alsadik, B.S., Gerke, M. and Vosselman, G. (2013) Automated camera network design for 3D modeling of cultural heritage objects. In: Journal of Cultural Heritage, (2013)IN PRESS, 12 p. Full text | Full text

Anwar, S. and Stein, A. (2012) Detection and spatial analysis of selective logging with geometrically corrected Landsat images. In: International journal of remote sensing, 33 (2012)24 pp. 7820-7843. Full text | Full text

Ardila Lopez, J.P., Tolpekin, V.A. and Bijker, W. (2010) Angular backscatter variation in L - band ALOS scanSAR images of tropical forest areas. In: IEEE Geoscience and remote sensing letters, 7 (2010)4 pp. 821-825. Full text | Full text

Ardila Lopez, J.P., Bijker, W., Tolpekin, V.A. and Stein, A. (2012) Context - sensitive extraction of tree crown objects in urban areas using VHR satellite images. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 15 (2012) pp. 57-69. Full text | Full text

Ardila Lopez, J.P., Tolpekin, V.A., Bijker, W. and Stein, A. (2011) Markov - random - field - based super - resolution mapping for identification of urban trees in VHR images. In: ISPRS Journal of Photogrammetry and Remote Sensing, 66 (2011)6 pp. 762-775. Full text | Full text

Ardila Lopez, J.P., Bijker, W., Tolpekin, V.A. and Stein, A. (2012) Multitemporal change detection of urban trees using localized region - based active contours in VHR images. In: Remote sensing of environment, 124 (2012) pp. 413-426. Full text | Full text

Ardila Lopez, J.P., Bijker, W., Tolpekin, V.A. and Stein, A. (2012) Quantification of crown changes and change uncertainty of trees in an urban environment. In: ISPRS Journal of Photogrammetry and Remote Sensing, 74 (2012) pp. 41-55. Full text | Full text

Kandwal, R., Augustijn, P.W.M., Stein, A., Miscione, G. and ... [et al.] (2010) Geospatial analysis of HIV - related social stigma : a study of tested females across mandals of Andhra Pradesh in India. In: International journal of health geographics, 9 (2010)April 13 p. Full text | Full text

Arciniegas, G.A., Bijker, W., Kerle, N. and Tolpekin, V.A. (2007) Coherence- and amplitude based analysis of seismogenic damage in Bam, Iran, using ENVISAT ASAR data. In: IEEE Transactions on geoscience and remote sensing, 45 (2007)6 pp. 1571-1581. Full text

Kumar, S., Pandey, U., Kushwaha, S.P., Chatterjee, R.S. and Bijker, W. (2012) Aboveground biomass estimation of tropical forest from Envisat advanced synthetic aperture radar data using modeling approach. In: Journal of applied remote sensing, 6 (2012)1 Article no. 063588, 18 p. Full text | Full text

Sweta, L.O. and Bijker, W. (2013) Methodology for assessing the usability of earth observation-based data for disaster management. In: Natural hazards : journal of the international society for the prevention and mitigation of natural hazards, 65 (2013)1 pp. 167-199. Full text | Full text

Umamaheshwaran, R., Bijker, W. and Stein, A. (2007) Image mining for modeling of forest fires from meteosat images. In: IEEE Transactions on geoscience and remote sensing, 45 (2007)1 pp. 246-253. Full text

Das, I., Sahoo, S., van Westen, C.J., Stein, A. and Hack, H.R.G.K. (2010) Landslide susceptibility assessment using logistic regression and its comparison with a rock mass classification system along a road section in the northern Himalayas. In: Geomorphology, 114 (2010)4 pp. 627-637. Full text | Full text

Das, I., Stein, A., Kerle, N. and ... [et al.] (2011) Probabilistic landslide hazard assessment using homogeneous susceptible units, HSU, along a national highway corridor in the northern Himalayas, India. In: Landslides : journal of the International Consortium on Landslides, 8 (2011)3 pp. 293-308. Full text | Full text

Das, I., Kumar, G., Stein, A. and ... [et al.] (2011) Stochastic landslide vulnerability modeling in space and time in a part of the northern Himalayas, India. In: Environmental monitoring and assessment, 178 (2011)1-4 pp. 25-37. Full text | Full text

Das, I., Stein, A., Kerle, N. and Dadhwal, V.K. (2012) Landslide susceptibility mapping along road corridors in the Indian Himalayas using Bayesian logistic regression models. In: Geomorphology, 179 (2012) pp. 116-125. Full text | Full text

Debba, P., Carranza, E.J.M., van der Meer, F.D. and Stein, A. (2006) Abundance estimation of spectrally similar minerals using derivative spectra in simulated annealing. In: IEEE Transactions on geoscience and remote sensing, 44 (2006)12 pp. 3649-3658. Full text

Debba, P., Carranza, E.J.M., Stein, A. and van der Meer, F.D. (2009) Deriving optimal exploration target zones on mineral prospectivity maps. In: Mathematical Geosciences, 41(2009)4, pp. 421-446. Full text | Full text

Dilo, A., de By, R.A. and Stein, A. (2007) A system of types and operators for handling vague spatial objects. In: International journal of geographical information science : IJGIS, 21 (2007)4 pp. 397-426. Full text | Full text

Duker, A.A., Stein, A. and Hale, M. (2006) A statistical model for spatial patterns of Buruli ulcer in the Amansie west district, Ghana. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 8 (2006)2 pp. 126-136. Full text | Full text

Dutta, R., Stein, A., Smaling, E.M.A. and ... [et al.] (2010) Effects of plant age and environmental and management factors on tea yield in Northeast India. In: Agronomy journal, 102 (2010)4 pp. 1290-1301. Full text

Dutta, R., Stein, A. and Bhagat, R.M. (2011) Integrating satellite images and spectroscopy to measuring green and black tea quality. In: Food chemistry, 127(2011)2, pp. 866-874. Full text | Full text

Dutta, R., Smaling, E.M.A., Bhagat, R.M., Tolpekin, V.A. and Stein, A. (2012) Analysis of factors that determine tea productivity in Northeastern India : a combined statistical and modelling approach. In: Experimental Agriculture, 48(2012)1, pp. 64-84. Full text | Full text

Singh, A., Dutta, R., Stein, A. and Bhagat, R.M. (2012) A wavelet - based approach for monitoring plantation crops, tea : Camellia sinensis, in North East India. In: International journal of remote sensing, 33 (2012)16 pp. 4982-5008. Full text | Full text

Farifteh, J., Tolpekin, V.A., van der Meer, F.D. and ... [et al.] (2010) Salinity modelling by inverted Gaussian parameters of soil reflectance spectra. In: International journal of remote sensing, 31 (2010)12 pp. 3195-3210. Full text | Full text

Gerke, M. and Heipke, C. (2008) Image - based quality assessment of road databases. In: International journal of geographical information science : IJGIS, 22 (2008)8 pp. 871-894. Full text | Full text

Gerke, M. (2011) Using horizontal and vertical building structure to constrain indirect sensor orientation. In: ISPRS Journal of Photogrammetry and Remote Sensing, 66 (2011)3 pp. 307-316. Full text | Full text

Gerke, M. and Kerle, N. (2011) Automatic structural seismic damage assessment with airborne oblique pictometry imagery. In: PE&RS = Photogrammetric Engineering and Remote Sensing, 77 (2011)9 pp. 885-898. Full text

Koller, M., Butenuth, M. and Gerke, M. (2010) Automatic road - tracking in airborne image sequences. In: Photogrammetrie Fernerkundung Geoinformation (PFG), (2010)5, pp. 327-338. Full text

Hamm, N.A.S., Atkinson, P.M. and Milton, E.J. (2012) A per - pixel, non - stationary mixed model for empirical line atmospheric correction in remote sensing. In: Remote sensing of environment, 124 (2012) pp. 666-678. Full text | Full text

Jeganathan, C., Hamm, N.A.S. and ... [et al.] (2011) Evaluating a thermal image sharpening model over a mixed agricultural landscape in India. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 13 (2011)2 pp. 178-191. Full text | Full text

Zhang, Y., Hamm, N.A.S., Meratnia, N., Stein, A., van de Voort, M. and Havinga, P.J.M. (2012) Statistics - based outlier detection for wireless sensor networks. In: International journal of geographical information science : IJGIS, 26 (2012)8 pp. 1373-1392. Full text | Full text

Hengl, T., Heuvelink, G.B.M. and Rossiter, D.G. (2007) About regression - kriging : from equations to case studies. In: Computers and geosciences, 33 (2007)10 pp. 1301-1315. Full text | Full text

Ebert, A., Kerle, N. and Stein, A. (2009) Urban social vulnerability assessment with physical proxies and spatial metrics derived from air- and spaceborne imagery and GIS data. In: Natural hazards : journal of the international society for the prevention and mitigation of natural hazards, 48 (2009)2 pp. 275-294. Full text | Full text

Bitenc, M., Lindenbergh, R., Khoshelham, K. and ... [et al.] (2011) Evaluation of a LIDAR land - based mobile mapping system for monitoring sandy coasts. In: Remote Sensing : open access, 3 (2011)7 pp. 1472-1491. Full text | Full text

Bucksch, A. and Khoshelham, K. (2013) Localized registration of point clouds of botanic trees. In: IEEE Geoscience and remote sensing letters, 10 (2013)3 pp. 631-635. Full text | Full text

Khoshelham, K. and ... [et al.] (2010) Performance evaluation of automated approaches to bulding detection in multi - source aerial data. In: ISPRS Journal of Photogrammetry and Remote Sensing, 65 (2010)1 pp. 123-133. Full text | Full text

Khoshelham, K. and ... [et al.] (2011) Influence of range measurement noise on roughness characterization of rock surfaces using terrestrial laser scanning. In: International journal of rock mechanics and mining sciences, 48 (2011)8 pp. 1215-1223. Full text | Full text

Khoshelham, K. and Oude Elberink, S.J. (2012) Accuracy and resolution of Kinect depth data for indoor mapping applications. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 12 (2012)2 pp. 1437-1454. Full text | Full text

van der Sande, C., Soudarissanane, S. and Khoshelham, K. (2010) Assessment of relative accuracy of AHN - 2 laser scanning data using planar features. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 10 (2010)9 pp. 8198-8214. Full text | Full text

Jain, S., Kohli, D., Rao, R.M. and Bijker, W. (2011) Spatial metrics to analyse the impact of regional factors on pattern of urbanisation in Gurgaon, India. In: Journal of the Indian society of remote sensing = Photonirvachak, 39 (2011)2 pp. 203-212. Full text | Full text

Kohli, D., Sliuzas, R.V., Kerle, N. and Stein, A. (2012) An ontology of slums for image - based classification. In: Computers, Environment and Urban Systems, 36 (2012)2 pp. 154-163. Full text | Full text

Martínez, J.A., Mboup, G., Sliuzas, R.V. and Stein, A. (2008) Trends in urban and slum indicators across developing world cities, 1990- 2003. In: Habitat International : A Journal for the Study of Human Settlements, 32 (2008)1 pp. 86-108. Full text | Full text

Mazvimavi, D., Burgers, S.L.G.E. and Stein, A. (2006) Identification of basin characteristics influencing spatial variation of river flows. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 8 (2006)3 pp. 165-172. Full text | Full text

Mustafa, Y.T., van Laake, P.E. and Stein, A. (2011) Bayesian network modeling for improving forest growth estimates. In: IEEE Transactions on geoscience and remote sensing, 49 (2011)2 pp. 639-649. Full text | Full text

Mustafa, Y.T., Tolpekin, V.A. and Stein, A. (2012) Application of the expectation maximization algorithm to estimate missing values in Gaussian Bayesian network modeling for forest growth. In: IEEE Transactions on geoscience and remote sensing, 50 (2012)5 pp. 1821-1831. Full text | Full text

Mustafa, Y.T., Stein, A., Tolpekin, V.A. and van Laake, P.E. (2012) Improving forest growth estimates using a Bayesian network approach. In: PE&RS = Photogrammetric Engineering and Remote Sensing, 78 (2012)1 pp. 45-51. Full text

Naimi, B., Skidmore, A.K., Groen, T.A. and Hamm, N.A.S. (2011) Spatial autocorrelation in predictors reduces the impact of positional uncertainty in occurrence data on species distribution modelling. In: Journal of biogeography, 38(2011)8, pp. 1497-1509. Full text | Full text

Nyaruhuma, A.P., Gerke, M., Vosselman, G. and Mtalo, E.G. (2012) Verification of 2D building outlines using oblique airborne images. In: ISPRS Journal of Photogrammetry and Remote Sensing, 71 (2012) pp. 62-75. Full text | Full text

Osei, F.B., Duker, A.A., Augustijn, P.W.M. and Stein, A. (2010) Spatial dependency of cholera prevalence on potential cholera reservoirs in an urban area, Kumasi, Ghana. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 12 (2010)5 pp. 331-339. Full text | Full text

Osei, F.B., Duker, A.A. and Stein, A. (2011) Hierarchical Bayesian modeling of the space - time diffusion patterns of cholera epidemic in Kumasi, Ghana. In: Statistica Neerlandica : journal of the Netherlands Society for Statistics and Operations Research, 65 (2011)1 pp. 84-100. Full text | Full text

Osei, F.B., Duker, A.A. and Stein, A. (2012) Bayesian structured additive regression modeling of epidemic data : application to cholera. In: BMC Medical Research Methodology : open access, 12(2012), Article no. 118, 11 p. Full text | Full text

Oude Elberink, S.J. and Vosselman, G. (2009) 3D information extraction from laser point clouds covering complex road junctions. In: The photogrammetric record, 24 (2009)125 pp. 23-36. Full text | Full text

Oude Elberink, S.J. and Vosselman, G. (2009) Building reconstruction by target based graph matching on incomplete laser data : analysis and limitations. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)8 pp. 6101-6118. Full text | Full text

Oude Elberink, S.J. and Vosselman, G. (2011) Quality analysis on 3D building models reconstructed from airborne laser scanning data. In: ISPRS Journal of Photogrammetry and Remote Sensing, 66 (2011)2 pp. 157-165. Full text | Full text

Oude Elberink, S.J., Stoter, J.E., Ledoux, H. and Commandeur, T. (2013) Generation and dissemination of a national virtual 3D city and landscape model for the Netherlands. In: PE&RS = Photogrammetric Engineering and Remote Sensing, 79 (2013)2 pp. 147-158. Full text

Pu, S. and Vosselman, G. (2009) Building facade reconstruction by fusing terrestrial laser points and images. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)6 pp. 4525-4542. Full text | Full text

Pu, S. and Vosselman, G. (2009) Knowledge based reconstruction of building models from terrestrial laser scanning data. In: ISPRS Journal of Photogrammetry and Remote Sensing, 64 (2009)6 pp. 575-584. Full text | Full text

Pu, S., Rutzinger, M., Vosselman, G. and Oude Elberink, S.J. (2011) Recognizing basic structures from mobile laser scanning data for road inventory studies. In: ISPRS Journal of Photogrammetry and Remote Sensing, 66 (2011)6 Supplement pp. S28-S39. Full text | Full text

Raj, R., Hamm, N.A.S. and Kant, Y. (2013) Analysing the effect of different aggregation approaches on remotely sensed data. In: International journal of remote sensing, 34 (2013)14 pp. 4900-4916. Full text | Full text

Rulinda, C.M., Bijker, W. and Stein, A. (2010) Image mining for drought monitoring in eastern Africa using Meteosat SEVIRI data. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 12 (2010)Supp. 1 : Issue on Remote Sensing for Africa : Special Collection from AARSE pp. S63-S68. Full text | Full text

Rulinda, C.M., Dilo, A., Bijker, W. and Stein, A. (2012) Characterising and quantifying vegetative drought in East Africa using fuzzy modelling and NDVI data. In: Journal of arid environments, 78 (2012) pp. 169-178. Full text | Full text

Rulinda, C.M., Stein, A. and Turdukulov, U.D. (2012) Visualizing and quantifying the movement of vegetative drought using remote - sensing data and GIS. In: International journal of geographical information science : IJGIS,  (2012)IN PRESS 16 p. Full text | Full text

Jochem, A., Höfle, B., Rutzinger, M. and Pfeifer, N. (2009) Automatic roof plane detection and analysis in airborne LIDAR point clouds for solar potential assessment. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 9 (2009)7 pp. 5241-5262. Full text | Full text

Jochem, A., Hollaus, M., Rutzinger, M. and ... [et al.] (2011) Estimation of aboveground biomass in Alpine forests : a semi - empirical approach considering canopy transparency derived from airborne LIDAR data. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 11 (2011)1 pp. 278-295. Full text | Full text

Rutzinger, M. and ... [et al.] (2008) Object - based point cloud analysis of full - waveform airborne laser scanning data for urban vegetation classification. In: Sensors : journal on the science and technology of sensors and biosensors : open access, 8 (2008)8 pp. 4505-4528. Full text | Full text

Rutzinger, M., Rottensteiner, F. and Pfeifer, N. (2009) A comparison of evaluation techniques for building extraction from airborne laser scanning. In: IEEE journal of selected topics in applied earth observation and remote sensing, 2(2009)1, pp. 11-20. Full text

Rutzinger, M., Höfle, B., Oude Elberink, S.J. and Vosselman, G. (2011) Feasibility of facade footprint extraction from mobile laser scanning data. In: PFG :Photogrammetrie, Fernerkundung, Geoinformation : organ der Deutschen Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation DGPF. : open access,  (2011)3 pp. 97-107. Full text

Rutzinger, M., Pratihast, A.K., Oude Elberink, S.J. and Vosselman, G. (2011) Tree modelling from mobile laser scanning data - sets. In: The photogrammetric record, 26 (2011)135 pp. 361-372. Full text | Full text

Bechini, L., Castoldi, N. and Stein, A. (2011) Sensitivity to information upscaling of agro - ecological assessments : application to soil organic carbon management. In: Agricultural systems, 104 (2011)6 pp. 480-490. Full text | Full text

Castoldi, N., Bechini, L. and Stein, A. (2009) Evaluation of the spatial uncertainty of agro - ecological assessments at the regional scale : the phosphorus indicator in Northern Italy. In: Ecological indicators : integrating monitoring, assessment and management, 9 (2009)5 pp. 902-912. Full text | Full text

Castoldi, N., Stein, A. and Bechini, L. (2009) Agri - environmental assessment of extractable soil phosphorus at the regional scale. In: NJAS: Wageningen journal of life sciences, 56 (2009)4 pp. 325-343. Full text | Full text

Devillers, R., Stein, A. and ... [et al.] (2010) Thirty years of research on spatial data quality : achievements, failures and opportunities : review article. In: Transactions in GIS, 14 (2010)4 pp. 387-400. Full text | Full text

Dumont, E., Bakker, E.J., Bouwman, L., Kroeze, C., Leemans, R. and Stein, A. (2008) A framework to identify appropriate spatial and temporal scales for modeling N flows from watersheds. In: Ecological modelling,212(2008)3-4, pp. 256-272. Full text

Gao, W., Stein, A. and ... [et al.] (2010) Comparing intellectual and graphical complexities of traditional and image - derived landuse maps. In: Science in China : series E : technological sciences, 53(2010)S1, pp. 205-212. Full text | Full text

Gao, W., Stein, A., Yang, L., Wang, Y. and Fang, H. (2012) Improving Representation of Land - use Maps Derived from Object - oriented Image Classification. In: Transactions in GIS,  (2012)IN PRESS 20 p. Full text | Full text

Gort, G., Koopman, W., Stein, A. and van Eeuwijk, F. (2008) Collision probabilities for AFLP bands, with an application to simple measures of genetic similarity. In: Journal of agricultural, biological and environmental statistics, 13(2008)2, pp. 177-198. Full text

Gort, G., Koopman, W.J.M. and Stein, A. (2006) Fragment length distributions and collision probabilities for AFLP markers. In: Biometrics : journal of the International Biometric Society, 62 (2006)4 pp. 1107-1115. Full text | Full text

Heijting, S., van der Werf, W., Kruijer, W. and Stein, A. (2007) Testing the spatial significance of weed patterns in arable land using Mead's test. In: Weed Research, 47(2007)8, pp. 396-405. Full text

Heijting, S., van der Werf, W., Stein, A. and Kropff, M.J. (2007) Are weed patches stable in location? application of an explicitly two - dimensional methodology. In: Weed Research, 47(2007)8, pp. 381-395. Full text

Hiremath, S., van der Heijden, G., van Evert, F.K. and Stein, A. (2012) The role of textures to improve the detection accuracy of Rumex obtusifolius in robotic systems. In: Weed Research, 52(2012)5, pp. 430-440. Full text | Full text

Kruijer, W., Stein, A. and ... [et al.] (2007) Analyzing spatial count data with an application to weed counts. In: Environmental and ecological statistics, 14(2007)4, pp. 399-410. Full text | Full text

Lechner, A.M., Stein, A., Jones, S.D. and Ferwerda, J.G. (2009) Remote sensing of small and linear features : quantifying the effects of patch size and length, grip position and detectability on land cover mapping. In: Remote sensing of environment, 113 (2009)10 pp. 2194-2204. Full text | Full text

Pérez-Lapeña, B., Wijnberg, K.M., Stein, A. and Hulscher, S.J.M.H. (2012) Spatial variogram estimation from temporally aggregated seabird count data. In: Environmental and Ecological Statistics,  (2012)IN PRESS 23 p. Full text | Full text

Quintano, C., Stein, A., Bijker, W. and ... [et al.] (2010) Pattern validation for MODIS image mining of burned area objects. In: International journal of remote sensing, 31 (2010)12 pp. 3065-3087. Full text | Full text

Quintano, C., Fernández-Manso, A., Stein, A. and Bijker, W. (2011) Estimation of area burned by forest fires in Mediterranean countries : a remote sensing data mining perspective. In: Forest ecology and management, 262 (2011)8 pp. 1597-1607. Full text | Full text

Rezaeianzadheh, M., Stein, A., Tabari, H., Abghari, H., Jalalkamali, N., Hosseinipour, E.Z. and Singh, V.P. (2013) Assessment of a conceptual hydrological model and artificial neural networks for daily outflows forecasting. In: International Journal of Environmental Science and Technology,  (2013)IN PRESS 12 p. Full text | Full text

Sester, M., Harrie, L. and Stein, A. (2011) Theme issue quality, scale and analysis aspects of urban city models : editorial. In: ISPRS Journal of Photogrammetry and Remote Sensing, 66 (2011)2 pp. 155-156. Full text | Full text

Shi, W., Liu, J., Du, Z., Stein, A. and ... [et al.] (2011) Surface modelling of soil properties based on land use information. In: Geoderma : an international journal of soil science, 162 (2011)3-4 pp. 347-357. Full text | Full text

Spatenkova, O. and Stein, A. (2010) Identifying factors of influence in the spatial distribution of domestic fires. In: International journal of geographical information science : IJGIS, 24 (2010)6 pp. 841-858. Full text | Full text

Stein, A. (2008) Modern developments in image mining. In: Science in China series E : technological sciences, 51(2008) supp. 1. pp. 13-25. Full text

Stein, A., Hamm, N.A.S. and Qinghua, Y. (2009) Handling uncertainties in image mining for remote sensing studies. In: International journal of remote sensing, 30 (2009)20 pp. 5365-5382. Full text | Full text

Stein, A. (2009) Changes in JAG : editorial. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 11 (2009)2 pp. 95-95. Full text | Full text

Stein, A. and Yifru, M.Z. (2010) Stereological estimation of uncertain and changing objects from remote sensing image mining. In: Transactions in GIS, 14 (2010)4 pp. 481-496. Full text | Full text

Türkyilmaz, K., van Lieshout, M.N.M. and Stein, A. (2013) Comparing the Hawkes and Trigger Process models for aftershock sequences following the 2005 Kashmir earthquake. In: Mathematical geosciences, 45 (2013)2 pp. 149-164. Full text | Full text

van de Kassteele, J., Koelemeijer, R.B.A., Dekkers, A.L.M., Schaap, M., Homan, C.D. and Stein, A. (2006) Statistical mapping of PM10 concentrations over Western Europe using secondary information from dispersion modeling and MODIS satellite observation. In: Stochastic environmental research and risk assessment (SERRA), 21(2006)2, pp. 183-194. Full text

van de Kassteele, J. and Stein, A. (2006) A model for external drift kriging with uncertain covariates applied to air quality measurements and dispersion model output. In: Environmetrics, 17(2006)4, pp. 309-322. Full text

van de Kassteele, J., Stein, A. and ... [et al.] (2009) External drift kriging of NOx concentrations with dispersion model output in a reduced air quality monitoring network. In: Environmental and ecological statistics, 16(2009)3, pp. 321-340. Full text | Full text

van Lieshout, M.N.M. and Stein, A. (2012) Earthquake modelling at the country level using aggregated spatio - temporal point processes. In: Mathematical geosciences, 44 (2012)3 pp. 309-326. Full text | Full text

Vereijssen, J., Schneider, J.H.M., Stein, A. and ... [et al.] (2006) Spatial pattern of Cercospora leaf spot of sugar beet in fields in long - and recently - established areas. In: European journal of plant pathology, 116(2006)3, pp. 187-198. Full text

Wu, B., Yan, N., Xiong, J., Bastiaanssen, W.G.M., Zhu, W. and Stein, A. (2012) Validation of ETWatch using field measurements at diverse landscapes: a case study in Hai Basin of China. In: Journal of hydrology, 436–437 (2012) pp. 67-80. Full text | Full text

Ye, Q., Chen, F., Stein, A. and Zhong, Z. (2009) Use of a multi - temporal grid method to analyze changes in glacier coverage in the Tibetan plateau. In: Progress in natural science, 19(2009)7, pp. 861-872. Full text | Full text

Stoter, J.E., Vosselman, G. and ... [et al.] (2011) Towards a national 3D spatial data infrastructure : case of the Netherlands. In: PFG :Photogrammetrie, Fernerkundung, Geoinformation : organ der Deutschen Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation DGPF. : open access,  (2011)6 pp. 405-420. Full text

Tian, Y., Gerke, M., Vosselman, G. and ... [et al.] (2010) Knowledge - based building reconstruction from terrestrial video sequences. In: ISPRS Journal of Photogrammetry and Remote Sensing, 65 (2010)4 pp. 395-408. Full text | Full text

Hiremath, S., Tolpekin, V.A., van der Heijden, G. and Stein, A. (2013) Segmentation of Rumex obtusifolius using Gaussian Markov random fields. In: Machine Vision and Applications, 24(2013)4, pp. 845-854. Full text | Full text

Kandwal, R., Jeganathan, C., Tolpekin, V.A. and Kushwaha, S.P.S. (2009) Discriminating the invasive species, Lantana, using vegetation indices. In: Journal of the Indian society of remote sensing = Photonirvachak, 37 (2009)2 pp. 275–290. Full text | Full text

Tolpekin, V.A. and Stein, A. (2009) Quantification of the effects of land - cover - class spectral separability on the accuracy of Markov - random - field - based superresolution mapping. In: IEEE Transactions on geoscience and remote sensing, 47 (2009)9 pp. 3283-3297. Full text

van de Vlag, D.E. and Stein, A. (2007) Incorporating uncertainty via hierarchical classification using fuzzy decision trees. In: IEEE Transactions on geoscience and remote sensing, 45 (2007)1 pp. 237-245. Full text

Shupeng, C. and van Genderen, J.L. (2008) Digital earth in support of global change research. In: International Journal of Digital Earth, 1 (2008)1 pp. 3-65. Full text

van Oel, P.R., Mulatu, D.W., Odongo, V.O., Meins, F.M., Hogeboom, R.J., Becht, R., Stein, A., Onyando, J.O. and van der Veen, A. (2013) The effects of groundwater and surface water use on total water availability and implications for water management : the case of Lake Naivasha, Kenya. In: Water resources management,  (2013)IN PRESS 16 p. Full text | Full text

Dong, H., Lindenbergh, R., Pfeifer, N. and Vosselman, G. (2009) ICESat full - waveform altimetry compared to airborne laser scanning altimetry over the Netherlands. In: IEEE Transactions on geoscience and remote sensing, 47 (2009)10 pp. 3365-3378. Full text | Full text

Duong, V.H., Lindenbergh, R., Pfeifer, N. and Vosselman, G. (2008) Single and two epoch analysis of ICESat full waveform data over forested areas. In: International journal of remote sensing, 29 (2008)5 pp. 1453-1473. Full text | Full text

Rabbani, T., Dijkman, S., van den Heuvel, F. and Vosselman, G. (2007) An integrated approach for modelling and global registration of point clouds. In: ISPRS Journal of Photogrammetry and Remote Sensing, 61 (2007)6 pp. 355-370. Full text | Full text

Sithole, G. and Vosselman, G. (2006) Bridge detection in airborne laser scanner data. In: ISPRS Journal of Photogrammetry and Remote Sensing, 61 (2006)1 pp. 33-46. Full text | Full text

Vosselman, G. (2012) Automated planimetric quality control in high accuracy airborne laser scanning surveys. In: ISPRS Journal of Photogrammetry and Remote Sensing, 74 (2012) pp. 90-100. Full text | Full text

Zhou, L. and Vosselman, G. (2012) Mapping curbstones in airborne and mobile laser scanning data. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 18 (2012) pp. 293-304. Full text | Full text

Goudarzi, M.A., Woldai, T. and Tolpekin, V.A. (2011) Surface deformation caused by April 6th 2009 earthquake in L'Aquila, Italy : a comparative analysis from ENVISAT ASAR, ALOS PALSAR and ASTER. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 13 (2011)5 pp. 801-811. Full text | Full text

Goudarzi, M.A., Woldai, T. and Tolpekin, V.A. (2012) Response to comments raised on "Surface deformation caused by April 6th 2009 earthquake in L'Aquila, Italy : a comparative analysis from ENVISAT ASAR, ALOS PALSAR and ASTER" by Chini Marco, Bignami Christian and Salvatore Stramondo. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 18 (2012) pp. 582-583. Full text | Full text

Xiao, J., Gerke, M. and Vosselman, G. (2012) Building extraction from oblique airborne imagery based on robust facade detection. In: ISPRS Journal of Photogrammetry and Remote Sensing, 68 (2012) pp. 56-68. Full text | Full text

Yaseen, M., Hamm, N.A.S., Woldai, T., Tolpekin, V.A. and Stein, A. (2013) Local interpolation of coseismic displacements measured by InSAR. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 23 (2013) pp. 1-17. Full text | Full text

Yaseen, M., Hamm, N.A.S., Tolpekin, V.A. and Stein, A. (2013) Anisotropic kriging to derive missing coseismic displacement values obtained from synthetic aperture radar images. In: Journal of applied remote sensing, 7 (2013) art. 073580, 19 p. Full text | Full text

Yemefack, M., Bijker, W. and de Jong, S.M. (2006) Investigating relationships between LANDSAT - 7 ETM+ data and spatial segregation of LULC types under shifting agriculture in southern Cameroon. In: International Journal of Applied Earth Observation and Geoinformation : JAG, 8 (2006)2 pp. 96-112. Full text | Full text

Yousefzadeh, M. and Mojaradi, B. (2012) Combined rigorous - generic direct orthorectification procedure for IRS - 6 sensors. In: ISPRS Journal of Photogrammetry and Remote Sensing, 74 (2012) pp. 122-132. Full text | Full text

Zhao, X., Stein, A. and Chen, X. (2010) Application of random sets to model uncertainties of natural entities extracted from remote sensing images. In: Stochastic Environmental Research and Risk Assessment, 24(2010)5, pp. 713-723. Full text | Full text

Zhao, X., Stein, A. and Chen, X.L. (2011) Monitoring the dynamics of wetland inundation by random sets on multi - temporal images. In: Remote sensing of environment, 115 (2011)9 pp. 2390-2401. Full text | Full text

Zurita-Milla, R., van Gijsel, J.A.E., Hamm, N.A.S., Augustijn, P.W.M. and Vrieling, A. (2013) Exploring spatiotemporal phenological patterns and trajectories using self - organizing maps. In: IEEE Transactions on geoscience and remote sensing, 51 (2013)4 pp. 1914-1921. Full text | Full text